Features
- Flow rates in excess of 140 GPM for the 1.5 hp, 175 GPM for the 2.0 hp, 220 GPM for the 2.5 hp and greater than 240 GPM for the 3.0 hp.
- True, continuous rated horsepower of 1.5, 2.0, 2.5 and 3.0.
- Standard with 48 frame motors for maximum cost efficiency.
- High volumetric volute design provides whisper quiet.
- Speeds – 2
– SKU: BAYST16744
Gecko Pump, AquaFlo XP/XP2, 1.5ohp/2.0thp, 115v, 2-spd, 48fr, 2″ , OEM. Manufacturer’s Product Number: 06115000-1040.
Complete Pump Type | Portable Spa Pump |
Discharge Auxiliary Port | – |
Discharge Connection (Physical Dimension) | 3-1/16″od |
Discharge Connection Type | Male Buttress Thread (mbt) |
Discharge Pipe Size | 2″ |
Horsepower | 1.5hp |
Manufacturer Impeller Number | 91694150 |
Motor Amperage/Wattage | 15.0A/3.9A |
Motor Frame | 48 Frame Thru-Bolt |
Motor Voltage | 115v |
Pump to Motor Foot Types | 9 |
Speed | 2 Speed (2-Spd) |
Suction Auxiliary Port | – |
Suction Connection (Physical Dimension) | 3-1/16″od |
Suction Connection Type | Male Buttress Thread (mbt) |
Suction Pipe Size | 2″ |
Suction Style | Center |
Volute Fastening Type | 8 Screws |
Volute/Sealplate Number | 92770705 |
Alternate Pump Option 1 | 34-402-2420N |
Alternate Pump Option 2 | 34-402-2420W |
Customer Reviews: